Product Details
- Improved power and torque
- 1.75" headpipes with heat shields flow into 4.5" muffler bodies
- Oxygen sensor location same as stock
- Includes adapters for wide band oxygen sensors
- Use two high-flow cats to increase exhaust flow while providing just the right amount of back pressure for optimum torque
- Relocation of cats to mufflers reduces heat on rider
- Produces a deep throaty exhaust note throughout the RPM range
- Available in show chrome or black ceramic finish
- J2825 sound compliant
NOTE: EXEMPT per CARB Executive Order (E.O.) K-010-01, 50-state EPA compliant.
| Year | Make | Model | 
|---|---|---|
| 2009 - 2013 | Harley-Davidson | Electra Glide Classic (EFI) - FLHTC | 
| 2009 | Harley-Davidson | Electra Glide Standard (EFI) - FLHT | 
| 2009 - 2016 | Harley-Davidson | Electra Glide Ultra Classic (EFI) - FLHTCU | 
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low - FLHTCUL | 
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited - FLHTK | 
| 2009 | Harley-Davidson | Road Glide (EFI) - FLTR | 
| 2010 - 2013 | Harley-Davidson | Road Glide Custom - FLTRX | 
| 2015 - 2016 | Harley-Davidson | Road Glide Custom - FLTRX | 
| 2015 - 2016 | Harley-Davidson | Road Glide Special - FLTRXS | 
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra - FLTRU | 
| 2016 | Harley-Davidson | Road Glide Ultra - FLTRU | 
| 2009 - 2016 | Harley-Davidson | Road King (EFI) - FLHR | 
| 2009 - 2013 | Harley-Davidson | Road King Classic (EFI) - FLHRC | 
| 2009 - 2016 | Harley-Davidson | Street Glide (EFI) - FLHX | 
| 2014 - 2016 | Harley-Davidson | Street Glide Special - FLHXS | 
| 2015 - 2016 | Harley-Davidson | Ultra Limited Low - FLHTKL | 
Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      
  ⚠️ California Proposition 65 Warning:  
  This product may expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.  
  
    Learn more
  .
     
 
 
 
 
 
 
 
 
 
