Product Details
Features
- True 100+ Hp at the wheel in a warranty friendly package
- Bolt-in, legal performance
- No need for expensive dyno tuning
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High contrast display, viewable in direct sunlight
- Kit includes 475 cam and Dynojet PV-3 tuner
|  |  |  | POSITION | NOTES | 
|---|---|---|---|---|
| 2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - | 
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - | 
| 2017-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - | 
| 2017-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - | 
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - | 
| 2017-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - | 
| 2017-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - | 
| 2017-2019 | Harley-Davidson | Road King EFI FLHR | - | - | 
| 2017-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - | 
| 2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - | 
| 2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - | 
| 2017-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - | 
| 2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - | 
Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      Product title
Vendor
$19.99 | $24.99
      
  ⚠️ California Proposition 65 Warning:  
  This product may expose you to chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.  
  
    Learn more
  .
     
 
