Product Details
- Seat nose is narrower than stock so riders can plant their feet on the ground
- Top covering made of highest-quality expanded vinyl
- Built on a steel base for maximum support
- Baseplate is open in middle to accept a Mustang or stock H-D driver backrest kit
- Made in the U.S.A.
- 15.5" W front, 11" W rear
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1997-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor
$19.99 | $24.99
Product title
Vendor